Find real estate for sale in Hawaii.
Top Hawaii Real Estate Islands
| Hawaii Island real estate | 46 | $668,027 |
|---|---|---|
| Kauai Island real estate | 10 | $1,483,949 |
| Lanai Island real estate | 2 | $3,247,000 |
| Maui Island real estate | 25 | $1,431,536 |
| Molokai Island real estate | 10 | $1,908,999 |
| Oahu Island real estate | 3,726 | $2,300,708 |
Top Hawaii Real Estate Locations
Top Hawaii Real Estate Counties
| Hawaii County real estate | 64 | $825,812 |
|---|---|---|
| Honolulu County real estate | 4,441 | $2,089,999 |
| Kauai County real estate | 9 | $1,373,749 |
| Maui County real estate | 41 | $1,801,264 |