Find real estate for sale in Hawaii.
Top Hawaii Real Estate Islands
| Hawaii Island real estate | 52 | $654,534 |
|---|---|---|
| Kauai Island real estate | 9 | $1,299,000 |
| Lanai Island real estate | 4 | $3,096,000 |
| Maui Island real estate | 24 | $1,415,510 |
| Molokai Island real estate | 9 | $2,012,644 |
| Oahu Island real estate | 3,581 | $2,232,404 |
Top Hawaii Real Estate Locations
Top Hawaii Real Estate Counties
| Hawaii County real estate | 68 | $857,453 |
|---|---|---|
| Honolulu County real estate | 4,325 | $1,979,138 |
| Kauai County real estate | 8 | $1,156,833 |
| Maui County real estate | 41 | $1,953,897 |