Find real estate for sale in Hawaii.
Top Hawaii Real Estate Islands
| Hawaii Island real estate | 49 | $623,241 |
|---|---|---|
| Kauai Island real estate | 8 | $2,537,100 |
| Lanai Island real estate | 6 | $2,702,375 |
| Maui Island real estate | 21 | $1,528,890 |
| Molokai Island real estate | 11 | $2,153,000 |
| Oahu Island real estate | 2,979 | $2,136,712 |
Top Hawaii Real Estate Locations
Top Hawaii Real Estate Counties
| Hawaii County real estate | 58 | $918,323 |
|---|---|---|
| Honolulu County real estate | 4,054 | $2,287,357 |
| Kauai County real estate | 8 | $3,077,203 |
| Maui County real estate | 42 | $1,912,578 |