Find apartments, condos, townhomes, and homes for rent in Kentucky.
Top Kentucky Rental Cities
| Bellevue rentals | 1 | $1,295 |
|---|---|---|
| Burlington rentals | 1 | $1,695 |
| Cold Spring rentals | 1 | $1,850 |
| Covington rentals | 13 | $1,986 |
| Crescent Park rentals | 2 | $1,875 |
| Crescent Springs rentals | 3 | $1,866 |
| Crestview Hills rentals | 1 | $2,900 |
| Dayton rentals | 11 | $2,902 |
| Elsmere rentals | 1 | $2,150 |
| Erlanger rentals | 1 | $1,500 |
| Florence rentals | 5 | $2,211 |
| Fort Mitchell rentals | 3 | $1,663 |
| Fort Thomas rentals | 3 | $3,065 |
| Fort Wright rentals | 3 | $1,878 |
| Highland Heights rentals | 1 | $2,650 |
| Independence rentals | 1 | $2,400 |
| Lakeside Park rentals | 1 | $2,000 |
| Latonia rentals | 2 | $2,137 |
| Ludlow rentals | 2 | $2,600 |
| Newport rentals | 3 | $3,033 |
| Southgate rentals | 1 | $1,400 |
| Taylor Mill rentals | 2 | $2,137 |
| Union rentals | 5 | $2,749 |
| Villa Hills rentals | 1 | $1,700 |
| Walton rentals | 5 | $2,115 |
| Warsaw rentals | 1 | $1,300 |
Top Kentucky Rental Counties
| Boone County rentals | 13 | $2,133 |
|---|---|---|
| Campbell County rentals | 21 | $2,313 |
| Gallatin County rentals | 1 | $1,300 |
| Kenton County rentals | 27 | $2,069 |